School Houses
Who will win the House competition this year?
Will it be AUSTEN, BADER, BEVAN, PANKHURST, SHACKLETON or TURING?
House points are calculated by adding up all of the achievement points, points for 96% or higher attendance and points from competitions and activities that take place through the academic year.
Overall Positions 2021-22 | ||
Position | House | Points |
1 | Shackleton | 64662 |
2 | Bevan | 63162 |
3 | Bader | 64108 |
4 | Austen | 63544 |
5 | Pankhurst | 53768 |
6 | Turing | 51080 |
Overall Positions 2020-21 | ||
Position | House | Points |
1 | Shackleton | 54085 |
2 | Austen | 54035 |
3 | Bader | 52426 |
4 | Turing | 52245 |
5 | Pankhurst | 50711 |
6 | Bevan | 49669 |
Overall Positions 2019-20 | ||
Position | House | Points |
1 | Bader | 75489 |
2 | Bevan | 72642 |
3 | Austen | 71528 |
4 | Shackleton | 70222 |
5 | Turing | 67948 |
6 | Pankhurst | 67642 |
Overall Positions 2018-19 | ||
Position | House | Points |
1 | Bevan | 28156 |
2 | Pankhurst | 27616 |
3 | Shackleton | 27179 |
4 | Turing | 27001 |
Overall Positions 2017-18 | ||
Position | House | Points |
1 | Pankhurst | 31143 |
2 | Shackleton | 30958 |
3 | Bevan | 29730 |
4 | Turing | 26156 |
Overall Positions 2016-17 | ||
Position | House | Points |
1 | Bevan | 31655 |
2 | Pankhurst | 31171 |
3 | Turing | 30326 |
4 | Shackleton | 29379 |
Documents:
About our Houses |
Download |