School Houses

Who will win the House competition this year?
Will it be BEVAN, SHACKLETON, TURING, PANKHURST or one of our new houses this year AUSTEN or BADER?
House points are calculated by adding up all of the achievement points, points for 96% or higher attendance and points from competitions and activities that take place through the academic year.
Overall Positions 2018-19 | ||
Position | House | Points |
1 | Bevan | 28156 |
2 | Pankhurst | 27616 |
3 | Shackleton | 27179 |
4 | Turing | 27001 |
Overall Positions for 2017-18 | ||
Position | House | Points |
1 | Pankhurst | 31143 |
2 | Shackleton | 30958 |
3 | Bevan | 29730 |
4 | Turing | 26156 |
Overall Positions for 2016-17 | ||
Position | House | Points |
1 | Bevan | 31655 |
2 | Pankhurst | 31171 |
3 | Turing | 30326 |
4 | Shackleton | 29379 |
Documents:
About our Houses |
Download |